| Type | Firearm |
| Required Level | 25 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 12 |
| Durability | No limitation |
| Attack | 288 - 567 |
| Force Attack | - |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Bulky Lunker (Ace) |
Ace | 23 |
| Hue Gaff |
Normal | 33 |
| Snatcher Bite |
Normal | 34 |
| Snatcher Horn |
Normal | 34 |
| Armed Ghost (Ace) |
Ace | 35 |
| Armed Ghost |
Normal | 35 |
| Crawler Maul |
Normal | 35 |
| Elder Lizard |
Normal | 35 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Plasma Gun | 4 10 33 | 70.10% | |
| Wind Plasma Gun | 4 10 33 | 1.45% | |
| Endurance Plasma Gun | 4 10 33 | 1.45% | |
| Fine Plasma Gun | 4 10 33 | 1.45% | |
| Smart Plasma Gun | 4 10 33 | 1.45% | |
| Strong Plasma Gun | 4 10 33 | 1.45% | |
| Solid Plasma Gun | 4 10 33 | 1.45% | |
| Strength Plasma Gun | 4 10 33 | 1.45% | |
| Advanced Strength Plasma Gun | 4 10 33 | 1.45% | |
| Vampire Plasma Gun | 4 10 33 | 1.45% | |
| Guardian Plasma Gun | 4 10 33 | 1.45% | |
| Sharp Plasma Gun | 4 10 33 | 1.45% | |
| Grand Plasma Gun | 4 10 33 | 1.45% | |
| Intense Plasma Gun | 4 10 33 | 12.50% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 288 - 567 | 0 - 0 | - | |
| 302 - 595 | 0 - 0 | Attack ability increased 5% | |
| 325 - 640 | 0 - 0 | Attack ability increased 13% | |
| 360 - 708 | 0 - 0 | Attack ability increased 25% | |
| 432 - 850 | 0 - 0 | Attack ability increased 50% | |
| 518 - 1020 | 0 - 0 | Attack ability increased 80% | |
| 676 - 1332 | 0 - 0 | Attack ability increased 135% | |
| 864 - 1701 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Proving Loyalty | 24 |
![]() |
| Solus Settlement's Suppression | 24 |
![]() |
| Solus Settlement's Suppression | 24 |
![]() |
| Stockade's Safe | 24 |
![]() |
| Stockade's Safe | 24 |
![]() |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 10 | ![]() ![]() | Experience gained +1.00% |


Ace
Normal

4
10
33
















Weapons
Last Update
Game Guides