| Type | Firearm |
| Required Level | 5 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 1 |
| Durability | No limitation |
| Attack | 34 - 65 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Splinter |
Normal | 12 |
| Snatcher Cheat |
Normal | 13 |
| BoClan |
Normal | 14 |
| Neo WarBeast |
Normal | 14 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Rattle Gun | 1 5 | 66.06% | |
| Wind Rattle Gun | 1 5 | 1.62% | |
| Endurance Rattle Gun | 1 5 | 1.62% | |
| Fine Rattle Gun | 1 5 | 1.62% | |
| Smart Rattle Gun | 1 5 | 1.62% | |
| Strong Rattle Gun | 1 5 | 1.62% | |
| Solid Rattle Gun | 1 5 | 1.62% | |
| Strength Rattle Gun | 1 5 | 1.62% | |
| Advanced Strength Rattle Gun | 1 5 | 1.62% | |
| Vampire Rattle Gun | 1 5 | 1.62% | |
| Guardian Rattle Gun | 1 5 | 1.62% | |
| Sharp Rattle Gun | 1 5 | 1.62% | |
| Grand Rattle Gun | 1 5 | 1.62% | |
| Intense Rattle Gun | 1 5 | 14.50% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 34 - 65 | 0 - 0 | - | |
| 35 - 68 | 0 - 0 | Attack ability increased 5% | |
| 38 - 73 | 0 - 0 | Attack ability increased 13% | |
| 42 - 81 | 0 - 0 | Attack ability increased 25% | |
| 51 - 97 | 0 - 0 | Attack ability increased 50% | |
| 61 - 117 | 0 - 0 | Attack ability increased 80% | |
| 79 - 152 | 0 - 0 | Attack ability increased 135% | |
| 102 - 195 | 0 - 0 | Attack ability increased 200% |



Normal

1
5















Weapons
Last Update
Game Guides