| Type | Launcher |
| Required Level | 20 |
| Hand(s) Used | Two handed |
| Race | Accretia Empire |
| Required Skill | LauncherSkill 4 |
| Durability | No limitation |
| Attack | 237 - 491 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Used with rockets. Accretia only
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 237 - 491 | 0 - 0 | - | |
| 248 - 515 | 0 - 0 | Attack ability increased 5% | |
| 267 - 554 | 0 - 0 | Attack ability increased 13% | |
| 296 - 613 | 0 - 0 | Attack ability increased 25% | |
| 355 - 736 | 0 - 0 | Attack ability increased 50% | |
| 426 - 883 | 0 - 0 | Attack ability increased 80% | |
| 556 - 1153 | 0 - 0 | Attack ability increased 135% | |
| 711 - 1473 | 0 - 0 | Attack ability increased 200% |

| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 6 | ![]() ![]() | Experience gained +1.00% |



2
6
19













36
76

75





16
4

15
4

3

3

18



















Weapons
Last Update
Game Guides