| Type | Spear |
| Required Level | 7 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 1 |
| Durability | No limitation |
| Attack | 83 - 117 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| BoClan |
Normal | 14 |
| Neo WarBeast |
Normal | 14 |
| Bloc Lunker |
Normal | 15 |
| Argol |
Normal | 16 |
| Big Ratmoth |
Normal | 17 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Trident | 1 10 | 66.50% | |
| Wind Trident | 1 10 | 1.60% | |
| Endurance Trident | 1 10 | 1.60% | |
| Fine Trident | 1 10 | 1.60% | |
| Smart Trident | 1 10 | 1.60% | |
| Strong Trident | 1 10 | 1.60% | |
| Solid Trident | 1 10 | 1.60% | |
| Strength Trident | 1 10 | 1.60% | |
| Advanced Strength Trident | 1 10 | 1.60% | |
| Vampire Trident | 1 10 | 1.60% | |
| Guardian Trident | 1 10 | 1.60% | |
| Sharp Trident | 1 10 | 1.60% | |
| Grand Trident | 1 10 | 1.60% | |
| Intense Trident | 1 10 | 14.30% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 83 - 117 | 0 - 0 | - | |
| 87 - 122 | 0 - 0 | Attack ability increased 5% | |
| 93 - 132 | 0 - 0 | Attack ability increased 13% | |
| 103 - 146 | 0 - 0 | Attack ability increased 25% | |
| 124 - 175 | 0 - 0 | Attack ability increased 50% | |
| 149 - 210 | 0 - 0 | Attack ability increased 80% | |
| 195 - 274 | 0 - 0 | Attack ability increased 135% | |
| 249 - 351 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Testing Weapon's Ability | 6 |
![]() |
| Merchant's Deed | 6 |
![]() |
| Novus Creature Investigation | 6 |
![]() |


Normal

1
10















Weapons
Last Update
Game Guides