| Type | Axe |
| Required Level | 3 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 1 |
| Durability | No limitation |
| Attack | 34 - 49 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Twin Axe | 1 2 | 65.62% | |
| Wind Twin Axe | 1 2 | 1.64% | |
| Endurance Twin Axe | 1 2 | 1.64% | |
| Fine Twin Axe | 1 2 | 1.64% | |
| Smart Twin Axe | 1 2 | 1.64% | |
| Strong Twin Axe | 1 2 | 1.64% | |
| Solid Twin Axe | 1 2 | 1.64% | |
| Strength Twin Axe | 1 2 | 1.64% | |
| Advanced Strength Twin Axe | 1 2 | 1.64% | |
| Vampire Twin Axe | 1 2 | 1.64% | |
| Guardian Twin Axe | 1 2 | 1.64% | |
| Sharp Twin Axe | 1 2 | 1.64% | |
| Grand Twin Axe | 1 2 | 1.64% | |
| Intense Twin Axe | 1 2 | 14.70% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 34 - 49 | 0 - 0 | - | |
| 35 - 51 | 0 - 0 | Attack ability increased 5% | |
| 38 - 55 | 0 - 0 | Attack ability increased 13% | |
| 42 - 61 | 0 - 0 | Attack ability increased 25% | |
| 51 - 73 | 0 - 0 | Attack ability increased 50% | |
| 61 - 88 | 0 - 0 | Attack ability increased 80% | |
| 79 - 115 | 0 - 0 | Attack ability increased 135% | |
| 102 - 147 | 0 - 0 | Attack ability increased 200% |



Normal

1
2












Weapons
Last Update
Game Guides