Type | Bow |
Required Level | 55 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 1366 - 3966 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Increase of all attack 20.00% Increase damage avoidance increase 30.00% Critical probability 30.00 Increase Decrease defense ability by 15.00 % |
Trade | Possibility |
[Description]
Leon's Black Siege Bow.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
1366 - 3966 | 0 - 0 | - | |
1434 - 4164 | 0 - 0 | Attack ability increased 5% | |
1543 - 4481 | 0 - 0 | Attack ability increased 13% | |
1707 - 4957 | 0 - 0 | Attack ability increased 25% | |
2049 - 5949 | 0 - 0 | Attack ability increased 50% | |
2458 - 7138 | 0 - 0 | Attack ability increased 80% | |
3210 - 9320 | 0 - 0 | Attack ability increased 135% | |
4098 - 11898 | 0 - 0 | Attack ability increased 200% |
0 Comments