Type | Firearm |
Required Level | 55 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 1340 - 3982 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Increase of all attack 30.00% Accuracy rate 30.00 % Increase Ignore rate of an opponent's blocking is 25.00 % Increase Decrease Critical probability 31.50 |
Trade | Possibility |
[Description]
Leon's Dark Gatling
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
1340 - 3982 | 0 - 0 | - | |
1407 - 4181 | 0 - 0 | Attack ability increased 5% | |
1514 - 4499 | 0 - 0 | Attack ability increased 13% | |
1675 - 4977 | 0 - 0 | Attack ability increased 25% | |
2010 - 5973 | 0 - 0 | Attack ability increased 50% | |
2412 - 7167 | 0 - 0 | Attack ability increased 80% | |
3149 - 9357 | 0 - 0 | Attack ability increased 135% | |
4020 - 11946 | 0 - 0 | Attack ability increased 200% |
0 Comments