| Type | Bow |
| Required Level | 2 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 1 |
| Durability | No limitation |
| Attack | 13 - 28 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 13 - 28 | 0 - 0 | - | |
| 13 - 29 | 0 - 0 | Attack ability increased 5% | |
| 14 - 31 | 0 - 0 | Attack ability increased 13% | |
| 16 - 35 | 0 - 0 | Attack ability increased 25% | |
| 19 - 42 | 0 - 0 | Attack ability increased 50% | |
| 23 - 50 | 0 - 0 | Attack ability increased 80% | |
| 30 - 65 | 0 - 0 | Attack ability increased 135% | |
| 39 - 84 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

Weapons
Last Update
Game Guides