Type | Launcher |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | Accretia Empire |
Required Skill | LauncherSkill 96 |
Ammo | Flamethrower |
Durability | No limitation |
Attack | 4647 - 9186 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Firethrower for Accretia only with variable rockets
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Novazan Crawler 1st Captain | Boss | |
Novazan Vafer 2nd Captain | Boss | |
Novazan Snatcher 3rd Captain | Boss | |
Blood Axe Fort Commander | Boss | |
Gill Zaitsev | Boss | |
Tempest Black Knight | Hero | |
Tempest Machinery | Hero | |
Tempest Striker | Elite | |
Tempest Graizer | Elite | |
Tempest Armsman | Elite | |
Tempest Infiltrator | Elite | |
Tempest Archer | Elite | |
Tempest Flem | Normal | |
Tempest Patroller | Ace | |
Tempest Stingbug | Normal | |
Tempest Cannon | Champion | |
Hidden Elven War Splinter | Champion | |
Hidden High Elf Ranger | Champion | |
Hidden Hora Bloody Hellar Wing | Boss | |
Hidden High Elf Guardian | Elite | |
Hidden High Elf Druid | Champion | |
Hidden High Elf Tamer | Elite | |
Hidden High Elf Assaulter | Elite | |
Hidden Holy Elf Druid | Champion | |
Hidden Hora Blade Pawn | Boss | |
Hidden High Elf Warlock | Elite | |
Hidden High Elf Sorceress | Elite | |
Hidden Holy Elf Magician | Elite | |
Hidden High Elf Archer | Elite | |
Hidden High Elf Knight | Hero | |
Hidden High Elf Royal Guard | Hero | |
Hidden Holy Elf Royal Guard | Hero |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
4647 - 9186 | 0 - 0 | - | |
4879 - 9645 | 0 - 0 | Attack ability increased 5% | |
5251 - 10380 | 0 - 0 | Attack ability increased 13% | |
5808 - 11482 | 0 - 0 | Attack ability increased 25% | |
6970 - 13779 | 0 - 0 | Attack ability increased 50% | |
8364 - 16534 | 0 - 0 | Attack ability increased 80% | |
10920 - 21587 | 0 - 0 | Attack ability increased 135% | |
13941 - 27558 | 0 - 0 | Attack ability increased 200% |
0 Comments