Type | Knife |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 3530 - 4716 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Throwing knife
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3530 - 4716 | 0 - 0 | - | |
3706 - 4951 | 0 - 0 | Attack ability increased 5% | |
3988 - 5329 | 0 - 0 | Attack ability increased 13% | |
4412 - 5895 | 0 - 0 | Attack ability increased 25% | |
5295 - 7074 | 0 - 0 | Attack ability increased 50% | |
6354 - 8488 | 0 - 0 | Attack ability increased 80% | |
8295 - 11082 | 0 - 0 | Attack ability increased 135% | |
10590 - 14148 | 0 - 0 | Attack ability increased 200% |
0 Comments