| Type | Firearm |
| Required Level | 48 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Normal Fire Arm |
| Durability | No limitation |
| Attack | 1365 - 3309 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Can only be used with magazine.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1365 - 3309 | 0 - 0 | - | |
| 1433 - 3474 | 0 - 0 | Attack ability increased 5% | |
| 1542 - 3739 | 0 - 0 | Attack ability increased 13% | |
| 1706 - 4136 | 0 - 0 | Attack ability increased 25% | |
| 2047 - 4963 | 0 - 0 | Attack ability increased 50% | |
| 2457 - 5956 | 0 - 0 | Attack ability increased 80% | |
| 3207 - 7776 | 0 - 0 | Attack ability increased 135% | |
| 4095 - 9927 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest









