| Type | Launcher |
| Required Level | 25 |
| Hand(s) Used | Two handed |
| Race | Accretia Empire |
| Required Skill | LauncherSkill 7 |
| Durability | No limitation |
| Attack | 296 - 623 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Used with rockets. Accretia only
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 296 - 623 | 0 - 0 | - | |
| 310 - 654 | 0 - 0 | Attack ability increased 5% | |
| 334 - 703 | 0 - 0 | Attack ability increased 13% | |
| 370 - 778 | 0 - 0 | Attack ability increased 25% | |
| 444 - 934 | 0 - 0 | Attack ability increased 50% | |
| 532 - 1121 | 0 - 0 | Attack ability increased 80% | |
| 695 - 1464 | 0 - 0 | Attack ability increased 135% | |
| 888 - 1869 | 0 - 0 | Attack ability increased 200% |

| Image | NPC Name | NPC Information | NPC Location |
|---|---|---|---|
|
WEAPON (NC-2901)
|
Sell 58 items | Accretia HQ |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Weapon Collection 10 |
|
ATK +11 |
0 Comments
Oldest

Weapons
Last Update
Game Guides