Type | Launcher |
Required Level | 63 |
Hand(s) Used | Two handed |
Race | Accretia Empire |
Required Skill | LauncherSkill 96 |
Durability | No limitation |
Attack | 3952 - 7812 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Used with rockets. Accretia only
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
![]() | Ringleader BloodAxe | ![]() |
![]() | Izen Crasher | ![]() |
![]() | Dark Sign | ![]() |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 3952 - 7812 | 0 - 0 | - |
![]() | 4149 - 8202 | 0 - 0 | Attack ability increased 5% |
![]() | 4465 - 8827 | 0 - 0 | Attack ability increased 13% |
![]() | 4940 - 9765 | 0 - 0 | Attack ability increased 25% |
![]() | 5928 - 11718 | 0 - 0 | Attack ability increased 50% |
![]() | 7113 - 14061 | 0 - 0 | Attack ability increased 80% |
![]() | 9287 - 18358 | 0 - 0 | Attack ability increased 135% |
![]() | 11856 - 23436 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest