Type | Throwing unit |
Required Level | 63 |
Hand(s) Used | Two handed |
Race | Accretia Empire |
Required Skill | None |
Ammo | Grenade Launcher D |
Durability | No limitation |
Attack | 4452 - 6258 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Used with rockets. Accretia only
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
![]() | Ringleader BloodAxe | ![]() |
![]() | Izen Crasher | ![]() |
![]() | Dark Sign | ![]() |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 4452 - 6258 | 0 - 0 | - |
![]() | 4674 - 6570 | 0 - 0 | Attack ability increased 5% |
![]() | 5030 - 7071 | 0 - 0 | Attack ability increased 13% |
![]() | 5565 - 7822 | 0 - 0 | Attack ability increased 25% |
![]() | 6678 - 9387 | 0 - 0 | Attack ability increased 50% |
![]() | 8013 - 11264 | 0 - 0 | Attack ability increased 80% |
![]() | 10462 - 14706 | 0 - 0 | Attack ability increased 135% |
![]() | 13356 - 18774 | 0 - 0 | Attack ability increased 200% |

0 Comments