| Type | Bow |
| Required Level | 45 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 68 |
| Ammo | Bow |
| Durability | No limitation |
| Attack | 1040 - 2673 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Can only be used with arrows.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1040 - 2673 | 0 - 0 | - | |
| 1092 - 2806 | 0 - 0 | Attack ability increased 5% | |
| 1175 - 3020 | 0 - 0 | Attack ability increased 13% | |
| 1300 - 3341 | 0 - 0 | Attack ability increased 25% | |
| 1560 - 4009 | 0 - 0 | Attack ability increased 50% | |
| 1872 - 4811 | 0 - 0 | Attack ability increased 80% | |
| 2444 - 6281 | 0 - 0 | Attack ability increased 135% | |
| 3120 - 8019 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest









