| Type | Knife |
| Required Level | 5 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill 1 |
| Durability | No limitation |
| Attack | 28 - 35 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase dodge by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Stick Knife | 1 4 | 66.06% | |
| Wind Stick Knife | 1 4 | 1.62% | |
| Endurance Stick Knife | 1 4 | 1.62% | |
| Fine Stick Knife | 1 4 | 1.62% | |
| Smart Stick Knife | 1 4 | 1.62% | |
| Strong Stick Knife | 1 4 | 1.62% | |
| Solid Stick Knife | 1 4 | 1.62% | |
| Strength Stick Knife | 1 4 | 1.62% | |
| Advanced Strength Stick Knife | 1 4 | 1.62% | |
| Vampire Stick Knife | 1 4 | 1.62% | |
| Guardian Stick Knife | 1 4 | 1.62% | |
| Sharp Stick Knife | 1 4 | 1.62% | |
| Grand Stick Knife | 1 4 | 1.62% | |
| Intense Stick Knife | 1 4 | 14.50% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 28 - 35 | 0 - 0 | - | |
| 29 - 36 | 0 - 0 | Attack ability increased 5% | |
| 31 - 39 | 0 - 0 | Attack ability increased 13% | |
| 35 - 43 | 0 - 0 | Attack ability increased 25% | |
| 42 - 52 | 0 - 0 | Attack ability increased 50% | |
| 50 - 63 | 0 - 0 | Attack ability increased 80% | |
| 65 - 82 | 0 - 0 | Attack ability increased 135% | |
| 84 - 105 | 0 - 0 | Attack ability increased 200% |




1
4












Weapons
Last Update
Game Guides