| Type | Mace |
| Required Level | 67 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 5341 - 6881 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase attack by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Close rangeSkill GM
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Novazan Crawler 1st Captain | boss | |
| Novazan Vafer 2nd Captain | boss | |
| Novazan Snatcher 3rd Captain | boss | |
| Blood Axe Fort Commander | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 5341 - 6881 | 0 - 0 | - | |
| 5608 - 7225 | 0 - 0 | Attack ability increased 5% | |
| 6035 - 7775 | 0 - 0 | Attack ability increased 13% | |
| 6676 - 8601 | 0 - 0 | Attack ability increased 25% | |
| 8011 - 10321 | 0 - 0 | Attack ability increased 50% | |
| 9613 - 12385 | 0 - 0 | Attack ability increased 80% | |
| 12551 - 16170 | 0 - 0 | Attack ability increased 135% | |
| 16023 - 20643 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







