Type | Sword |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 5616 - 7018 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Increase attack by 10% |
Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Novazan Crawler 1st Captain | boss | |
Novazan Vafer 2nd Captain | boss | |
Novazan Snatcher 3rd Captain | boss | |
Blood Axe Fort Commander | boss |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
5616 - 7018 | 0 - 0 | - | |
5896 - 7368 | 0 - 0 | Attack ability increased 5% | |
6346 - 7930 | 0 - 0 | Attack ability increased 13% | |
7020 - 8772 | 0 - 0 | Attack ability increased 25% | |
8424 - 10527 | 0 - 0 | Attack ability increased 50% | |
10108 - 12632 | 0 - 0 | Attack ability increased 80% | |
13197 - 16492 | 0 - 0 | Attack ability increased 135% | |
16848 - 21054 | 0 - 0 | Attack ability increased 200% |
0 Comments