| Type | Bow |
| Required Level | 67 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Beam bow |
| Durability | No limitation |
| Attack | 3436 - 5193 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase attack by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3436 - 5193 | 0 - 0 | - | |
| 3607 - 5452 | 0 - 0 | Attack ability increased 5% | |
| 3882 - 5868 | 0 - 0 | Attack ability increased 13% | |
| 4295 - 6491 | 0 - 0 | Attack ability increased 25% | |
| 5154 - 7789 | 0 - 0 | Attack ability increased 50% | |
| 6184 - 9347 | 0 - 0 | Attack ability increased 80% | |
| 8074 - 12203 | 0 - 0 | Attack ability increased 135% | |
| 10308 - 15579 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest









