Type | Bow |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 4295 - 6491 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Increase attack by 10% |
Trade | Possibility |
[Description]
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Novazan Crawler 1st Captain | boss | |
Novazan Vafer 2nd Captain | boss | |
Novazan Snatcher 3rd Captain | boss | |
Blood Axe Fort Commander | boss |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
4295 - 6491 | 0 - 0 | - | |
4509 - 6815 | 0 - 0 | Attack ability increased 5% | |
4853 - 7334 | 0 - 0 | Attack ability increased 13% | |
5368 - 8113 | 0 - 0 | Attack ability increased 25% | |
6442 - 9736 | 0 - 0 | Attack ability increased 50% | |
7731 - 11683 | 0 - 0 | Attack ability increased 80% | |
10093 - 15253 | 0 - 0 | Attack ability increased 135% | |
12885 - 19473 | 0 - 0 | Attack ability increased 200% |
0 Comments