Type | Knife |
Required Level | 67 |
Hand(s) Used | Right hand |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 3121 - 4171 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Increase attack by 10% |
Trade | Possibility |
[Description]
Throwing knife
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Novazan Crawler 1st Captain | boss | |
Novazan Vafer 2nd Captain | boss | |
Novazan Snatcher 3rd Captain | boss | |
Blood Axe Fort Commander | boss |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3121 - 4171 | 0 - 0 | - | |
3277 - 4379 | 0 - 0 | Attack ability increased 5% | |
3526 - 4713 | 0 - 0 | Attack ability increased 13% | |
3901 - 5213 | 0 - 0 | Attack ability increased 25% | |
4681 - 6256 | 0 - 0 | Attack ability increased 50% | |
5617 - 7507 | 0 - 0 | Attack ability increased 80% | |
7334 - 9801 | 0 - 0 | Attack ability increased 135% | |
9363 - 12513 | 0 - 0 | Attack ability increased 200% |
0 Comments