| Type | Firearm |
| Required Level | 20 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 8 |
| Durability | No limitation |
| Attack | 162 - 304 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase moving speed by 1.00 |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Uzi | 2 6 18 | 69% | |
| Wind Uzi | 2 6 18 | 1.50% | |
| Endurance Uzi | 2 6 18 | 1.50% | |
| Fine Uzi | 2 6 18 | 1.50% | |
| Smart Uzi | 2 6 18 | 1.50% | |
| Strong Uzi | 2 6 18 | 1.50% | |
| Solid Uzi | 2 6 18 | 1.50% | |
| Strength Uzi | 2 6 18 | 1.50% | |
| Advanced Strength Uzi | 2 6 18 | 1.50% | |
| Vampire Uzi | 2 6 18 | 1.50% | |
| Guardian Uzi | 2 6 18 | 1.50% | |
| Sharp Uzi | 2 6 18 | 1.50% | |
| Grand Uzi | 2 6 18 | 1.50% | |
| Intense Uzi | 2 6 18 | 13% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 162 - 304 | 0 - 0 | - | |
| 170 - 319 | 0 - 0 | Attack ability increased 5% | |
| 183 - 343 | 0 - 0 | Attack ability increased 13% | |
| 202 - 380 | 0 - 0 | Attack ability increased 25% | |
| 243 - 456 | 0 - 0 | Attack ability increased 50% | |
| 291 - 547 | 0 - 0 | Attack ability increased 80% | |
| 380 - 714 | 0 - 0 | Attack ability increased 135% | |
| 486 - 912 | 0 - 0 | Attack ability increased 200% |

| Image | Description |
|---|---|
| Crafting Weapon |



2
6
18












Weapons
Last Update
Game Guides
where does it drop?
Hi, in RFO 2.2.3.2 version Vafer Nipper, Argol, Cannival, Bulky Lunker, Argolquich (Normal) can drop this Wind Uzi. In RFO Patron 4.15 not dropped.