Type | Helmet |
Required Level | 67 |
Race | Accretia Empire |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 9237 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 699 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Trade | Possibility |
[Description]
Helmet for increasing defense with power of light.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Armor [Accretia] |
Upgrade + | Defense | Description |
---|---|---|
![]() | 9237 | - |
![]() | 9698 | Defense ability by 5% Increase |
![]() | 10437 | Defense ability by 13% Increase |
![]() | 11546 | Defense ability by 25% Increase |
![]() | 13855 | Defense ability by 50% Increase |
![]() | 16626 | Defense ability by 80% Increase |
![]() | 21706 | Defense ability by 135% Increase |
![]() | 27711 | Defense ability by 200% Increase |
0 Comments