Type | Helmet |
Required Level | 40 |
Race | Bellato Union |
Division | Military |
Required Skill | RangedSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 2064 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 339 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.20 Increase |
Trade | Impossibility |
[Description]
Helmet guard from certain gold point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
2064 | - | |
2167 | Defense ability by 5% Increase | |
2332 | Defense ability by 13% Increase | |
2580 | Defense ability by 25% Increase | |
3096 | Defense ability by 50% Increase | |
3715 | Defense ability by 80% Increase | |
4850 | Defense ability by 135% Increase | |
6192 | Defense ability by 200% Increase |
0 Comments