Golden Armors have same defense power like level 55 armors, while Saint Golden Armors have defense power like level 65 armors but can be used when your characters are level 40. Both only obtainable from Cash Shop by exchanging a coupon or Events.
Summary:
Golden Armors (Lv 40) equals 55 Intense / Rare B
Saint Golden Armors (Lv 40) = 65 Intense / Rare B
List Golden Armors:
ACCRETIA GOLDEN ARMORS
A. GOLDEN WARRIOR ACCRETIA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Eloi Head | 40 | 3200 | 399 | |
Golden Black Eloi Core | 40 | 3882 | 399 | |
Golden Black Eloi Leg | 40 | 3424 | 399 | |
Golden Black Eloi Arm | 40 | 2775 | 399 | |
Golden Black Eloi Lending | 40 | 2621 | 399 |
B. GOLDEN RANGER ACCRETIA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Vecum Head | 40 | 2374 | 354 | |
Golden Black Vecum Core | 40 | 2730 | 354 | |
Golden Black Vecum Leg | 40 | 2611 | 354 | |
Golden Black Vecum Arm | 40 | 2136 | 354 | |
Golden Black Vecum Lending | 40 | 2018 | 354 |
C. GOLDEN LAUNCHER ACCRETIA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Gloden Black Launcher Head | 40 | 2374 | 354 | |
Gloden Black Launcher Core | 40 | 2730 | 354 | |
Gloden Black Launcher Leg | 40 | 2611 | 354 | |
Gloden Black Launcher Arm | 40 | 2136 | 354 | |
Gloden Black Launcher Lending | 40 | 2018 | 354 |
ACCRETIA SAINT GOLDEN ARMORS
A. SAINT GOLDEN WARRIOR ACCRETIA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Elroy Head | 50 | 6426 | 551 | |
Saint Golden Black Elroy Core | 40 | 7794 | 551 | |
Saint Golden Black Alloy Leg | 40 | 6874 | 551 | |
Saint Golden Black Elroy Arm | 40 | 5572 | 551 | |
Saint Golden Black Eloi Lending | 40 | 5261 | 551 |
B. SAINT GOLDEN RANGER ACCRETIA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Bekum Head | 50 | 4767 | 490 | |
Saint Golden Black Bekum Core | 40 | 5481 | 490 | |
Saint Golden Black Vacuum Leg | 40 | 5243 | 490 | |
Saint Golden Black Bekum Arm | 40 | 4287 | 490 | |
Saint Golden Black Vecum Lending | 40 | 4051 | 490 |
C. SAINT GOLDEN LAUNCHER ACCRETIA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Launcher Head | 50 | 4767 | 490 | |
Saint Golden Black Launcher Core | 40 | 5481 | 490 | |
Saint Golden Black Launcher Leg | 40 | 5243 | 490 | |
Saint Golden Black Launcher Arm | 40 | 4287 | 490 | |
Saint Golden Black Launcher Landing | 40 | 4051 | 490 |
BELLATO GOLDEN ARMORS
A. GOLDEN WARRIOR BELLATO
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Magnetic Full Helm | 40 | 2783 | 381 | |
Golden Black Magnetic Full Plate | 40 | 3375 | 381 | |
Golden Black Magnetic Trouser | 40 | 2978 | 381 | |
Golden Black Magnetic Gauntlet | 40 | 2413 | 381 | |
Golden Black Magnetic Greave | 40 | 2279 | 381 |
B. GOLDEN RANGER BELLATO
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Pedder Goggle | 40 | 2064 | 339 | |
Golden Black Pedder Suit | 40 | 2374 | 339 | |
Golden Black Pedder Slax | 40 | 2270 | 339 | |
Golden Black Pedder Armlet | 40 | 1858 | 339 | |
Golden Black Pedder Boots | 40 | 1754 | 339 |
C. GOLDEN FORCE BELLATO
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Bahal Amice | 40 | 2145 | 339 | |
Golden Black Bahal Rove | 40 | 2537 | 339 | |
Golden Black Bahal Trouser | 40 | 2360 | 339 | |
Golden Black Bahal Glove | 40 | 1894 | 339 | |
Golden Black Bahal Shoes | 40 | 1789 | 339 |
BELLATO SAINT GOLDEN ARMORS
A. SAINT GOLDEN WARRIOR BELLATO
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Magnetic Full Helm | 50 | 5587 | 527 | |
Saint Golden Black Magnetic Full Plate | 40 | 6777 | 527 | |
Saint Golden Black Magnetic Trouser | 40 | 5978 | 527 | |
Saint Golden Black Magnetic Gauntlet | 40 | 4844 | 527 | |
Saint Golden Black Magnetic Greave | 40 | 4576 | 527 |
B. SAINT GOLDEN RANGER BELLATO
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Feather Goggles | 50 | 4144 | 468 | |
Saint Golden Black Feather Suit | 40 | 4767 | 468 | |
Saint Golden Black Feather Slacks | 40 | 4557 | 468 | |
Saint Golden Black Feather Armlet | 40 | 3731 | 468 | |
Saint Golden Black Feather Boots | 40 | 3521 | 468 |
C. SAINT GOLDEN FORCE BELLATO
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Baal Amice | 50 | 4306 | 468 | |
Saint Golden Black Baal Robe | 40 | 5094 | 468 | |
Saint Golden Black Baal Trouser | 40 | 4738 | 468 | |
Saint Golden Black Baal Gloves | 40 | 3801 | 468 | |
Saint Golden Black Baal Shoes | 40 | 3591 | 468 |
CORA GOLDEN ARMORS
A. GOLDEN WARRIOR CORA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Rogge Full Helm | 40 | 2783 | 381 | |
Golden Black Rogge Full Plate | 40 | 3375 | 381 | |
Golden Black Rogge Trouser | 40 | 2978 | 381 | |
Golden Black Rogge Gauntlet | 40 | 2413 | 381 | |
Golden Black Rogge Greave | 40 | 2279 | 381 |
B. GOLDEN RANGER CORA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Bellacity Goggle | 40 | 2064 | 339 | |
Golden Black Bellacity Suit | 40 | 2374 | 339 | |
Golden Black Bellacity Slax | 40 | 2270 | 339 | |
Golden Black Bellacity Armlet | 40 | 1858 | 339 | |
Golden Black Bellacity Boots | 40 | 1754 | 339 |
C. GOLDEN FORCE CORA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Golden Black Shaman Amice | 40 | 2145 | 339 | |
Golden Black Shaman Rove | 40 | 2537 | 339 | |
Golden Black Shaman Trouser | 40 | 2360 | 339 | |
Golden Black Shaman Glove | 40 | 1894 | 339 | |
Golden Black Shaman Shoes | 40 | 1789 | 339 |
CORA SAINT GOLDEN ARMORS
A. SAINT GOLDEN WARRIOR CORA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Rogue Full Helm | 50 | 5587 | 527 | |
Saint Golden Black Rogue Full Plate | 40 | 6777 | 527 | |
Saint Golden Black Rogue Trouser | 40 | 5978 | 527 | |
Saint Golden Black Rogue Gauntlet | 40 | 4844 | 527 | |
Saint Golden Black Rogue Greave | 40 | 4576 | 527 |
B. SAINT GOLDEN RANGER CORA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Velocity Goggles | 50 | 4144 | 468 | |
Saint Golden Black Velocity Suit | 40 | 4767 | 468 | |
Saint Golden Black Velocity Slacks | 40 | 4557 | 468 | |
Saint Golden Black Velocity Armlet | 40 | 3731 | 468 | |
Saint Golden Black Velocity Boots | 40 | 3521 | 468 |
C. SAINT GOLDEN FORCE CORA
Image | Item Name | Armor Level | Avg. Def. Power | Defense Success Power |
Saint Golden Black Sherman Armies | 50 | 4306 | 468 | |
Saint Golden Black Sherman Robe | 40 | 5094 | 468 | |
Saint Golden Black Shaman Trouser | 40 | 4738 | 468 | |
Saint Golden Black Sherman Gloves | 40 | 3801 | 468 | |
Saint Golden Black Shaman Shoes | 40 | 3591 | 468 |
That’s it. Happy playing RF Online!