Type | Helmet |
Required Level | 43 |
Race | Accretia Empire |
Required Skill | RangedSkill 54 |
Durability | No limitation |
Avg. Def. Pwr. | 1101 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 177 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.20 Increase. |
Trade | Possibility |
[Description]
Helmet: increases stamina.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Armor [Accretia] |
Upgrade + | Defense | Description |
---|---|---|
![]() | 1101 | - |
![]() | 1156 | Defense ability by 5% Increase |
![]() | 1244 | Defense ability by 13% Increase |
![]() | 1376 | Defense ability by 25% Increase |
![]() | 1651 | Defense ability by 50% Increase |
![]() | 1981 | Defense ability by 80% Increase |
![]() | 2587 | Defense ability by 135% Increase |
![]() | 3303 | Defense ability by 200% Increase |
0 Comments