Type | Gloves |
Required Level | 50 |
Race | Cora Alliance |
Division | Military |
Required Skill | ForceSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 1292 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 233 |
Element | None |
Special Effects | Force Attack Power 7% Increase Max. FP 3% Increase Force range is 11 Increase |
Defense Ability 30% Increase Increase 30% Increase of all attack Force range is 20 Increase Delay of Skill Attack is 0.02 Increase(Sec) Max HP/FP 10% Increase | |
Trade | Possibility |
[Description]
The Guardians of Perdion Laborator, Knight Walkers' Gloves. Knight Walker's initial and emblem are inscribed.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
KnightWalker Armor and Earring Combination |
Upgrade + | Defense | Description |
---|---|---|
1292 | - | |
1356 | Defense ability by 5% Increase | |
1459 | Defense ability by 13% Increase | |
1615 | Defense ability by 25% Increase | |
1938 | Defense ability by 50% Increase | |
2325 | Defense ability by 80% Increase | |
3036 | Defense ability by 135% Increase | |
3876 | Defense ability by 200% Increase |
Grace Talic [to increase your character’s accuracy] =>
Darkness Talic [to decreases target’s ability to block with a shield] =>
0 Comments