Type | Helmet |
Required Level | 50 |
Race | Accretia Empire |
Required Skill | RangedSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 4767 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 490 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.20 Increase |
Rental period | 2025/01/04 11.59 |
Trade | Impossibility |
[Description]
Helmet guard from certain gold point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | No |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
4767 | - | |
5005 | Defense ability by 5% Increase | |
5386 | Defense ability by 13% Increase | |
5958 | Defense ability by 25% Increase | |
7150 | Defense ability by 50% Increase | |
8580 | Defense ability by 80% Increase | |
11202 | Defense ability by 135% Increase | |
14301 | Defense ability by 200% Increase |
0 Comments