Type | Helmet |
Required Level | 50 |
Race | Accretia Empire |
Required Skill | Close rangeSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 6426 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 551 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Rental period | 2024/12/21 11.59 |
Trade | Impossibility |
[Description]
Helmet guard from certain gold point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | No |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
6426 | - | |
6747 | Defense ability by 5% Increase | |
7261 | Defense ability by 13% Increase | |
8032 | Defense ability by 25% Increase | |
9639 | Defense ability by 50% Increase | |
11566 | Defense ability by 80% Increase | |
15101 | Defense ability by 135% Increase | |
19278 | Defense ability by 200% Increase |
0 Comments