Type | Upper |
Required Level | 40 |
Race | Bellato Union |
Division | Military |
Required Skill | Close rangeSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 6777 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 527 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Rental period | 2025/01/23 11.59 |
Trade | Impossibility |
[Description]
jacket guard from certain gold point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | No |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
6777 | - | |
7115 | Defense ability by 5% Increase | |
7658 | Defense ability by 13% Increase | |
8471 | Defense ability by 25% Increase | |
10165 | Defense ability by 50% Increase | |
12198 | Defense ability by 80% Increase | |
15925 | Defense ability by 135% Increase | |
20331 | Defense ability by 200% Increase |
0 Comments