Type | Gloves |
Required Level | 50 |
Race | Cora Alliance |
Division | Military |
Required Skill | Close rangeSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 4844 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 527 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Rental period | 2024/12/21 11.59 |
Trade | Impossibility |
[Description]
Gloves guard from certain point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | No |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
4844 | - | |
5086 | Defense ability by 5% Increase | |
5473 | Defense ability by 13% Increase | |
6055 | Defense ability by 25% Increase | |
7266 | Defense ability by 50% Increase | |
8719 | Defense ability by 80% Increase | |
11383 | Defense ability by 135% Increase | |
14532 | Defense ability by 200% Increase |
Grace Talic [to increase your character’s accuracy] =>
Darkness Talic [to decreases target’s ability to block with a shield] =>
0 Comments