| Type | Upper |
| Required Level | 70 |
| Race | Cora Alliance |
| Division | Military |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Avg. Def. Pwr. | 7048 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 232 |
| Element | None |
| Special Effects | Accuracy rate 5 Increase Increase 10% Increase of all attack |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Shirt: increases defense ability.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Name | Required Materials | Chance |
|---|---|---|---|
| Patron Taurus Full Plate | 62 502 83 167 62 |
79% | |
| Patron Taurus Full Plate [Rare B] | 62 1 83 167 62 |
100% | |
| Solid Patron Taurus Full Plate [Rare C] | 62 1 83 167 62 |
5% | |
| Patron Taurus Full Plate [Rare D] | 62 1 83 167 62 |
50% | |
| Strong Patron Taurus Full Plate [Rare A] | 62 1 83 167 62 |
40% | |
| Patron Taurus Full Plate [Rare B] | 62 502 83 167 62 |
20% | |
| Patron Taurus Full Plate [Rare D] | 62 502 83 167 62 |
1% |
| Upgrade + | Defense | Description |
|---|---|---|
| 7048 | - | |
| 7400 | Defense ability by 5% Increase | |
| 7964 | Defense ability by 13% Increase | |
| 8810 | Defense ability by 25% Increase | |
| 10572 | Defense ability by 50% Increase | |
| 12686 | Defense ability by 80% Increase | |
| 16562 | Defense ability by 135% Increase | |
| 21144 | Defense ability by 200% Increase |
| Image | Description |
|---|---|
| Crafting Armor [Cora] |

62
502
83
167
62
1
1
1
1
Armors
Last Update
Game Guides