Type | Helmet |
Required Level | 57 |
Race | Accretia Empire |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 4608 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 501 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Trade | Possibility |
[Description]
Helmet: increases defense ability.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
![]() | 4608 | - |
![]() | 4838 | Defense ability by 5% Increase |
![]() | 5207 | Defense ability by 13% Increase |
![]() | 5760 | Defense ability by 25% Increase |
![]() | 6912 | Defense ability by 50% Increase |
![]() | 8294 | Defense ability by 80% Increase |
![]() | 10828 | Defense ability by 135% Increase |
![]() | 13824 | Defense ability by 200% Increase |
0 Comments