Type | Box Item |
Quantity | 1 |
Trade | Possibility |
[Description]
[Certificate of Daily Quest]x45 Gain through combination. This Box contains various Lv40-55 boosters.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Item Name | Quantity | Chance |
---|---|---|---|
Ether Wing | 1 | 12% | |
Fire Ether Wing | 1 | 12% | |
Aqua Ether Wing | 1 | 12% | |
Terra Ether Wing | 1 | 12% | |
Wind Ether Wing | 1 | 12% | |
Blood Booster[Standard] | 1 | 10% | |
Aiming Booster[Standard] | 1 | 10% | |
Buildup Booster[Standard] | 1 | 10% | |
Anti-Curse Booster[Standard] | 1 | 10% |
Screenshot not found
0 Comments