Type | Box Item |
Quantity | 1 |
Trade | Possibility |
[Description]
Thank you for your hard work.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Item Name | Quantity | Chance |
---|---|---|---|
![]() | Blue Ore+4 | 99 | 8% |
![]() | Red Ore+4 | 99 | 8% |
![]() | Yellow Ore+4 | 99 | 8% |
![]() | Green Ore+4 | 99 | 8% |
![]() | Black Ore+4 | 99 | 8% |
![]() | Recovery Item D | 1 | 24.50% |
![]() | Recovery Item E | 1 | 17% |
![]() | Crag Mine | 1 | 11% |
![]() | Force Booster | 1 | 0.50% |
![]() | Fire Force Booster | 1 | 0.50% |
![]() | Aqua Force Booster | 1 | 0.50% |
![]() | Terra Force Booster | 1 | 0.50% |
![]() | Wind Force Booster | 1 | 0.50% |
![]() | Ether Wing | 1 | 0.50% |
![]() | Fire Ether Wing | 1 | 0.50% |
![]() | Aqua Ether Wing | 1 | 0.50% |
![]() | Terra Ether Wing | 1 | 0.50% |
![]() | Wind Ether Wing | 1 | 0.50% |
![]() | Panzer Pligel | 1 | 0.50% |
![]() | Panzer Pligel Des Poyre | 1 | 0.50% |
![]() | Panzer Pligel Des Bassa | 1 | 0.50% |
![]() | Panzer Pligel Dare Potent | 1 | 0.50% |
![]() | Panzer Pligel Dare Vint | 1 | 0.50% |
Screenshot not found
0 Comments