After the Rare Ore has been processed, you can go to Gem Collector NPC next to ORE NPC.

Menu | Need Items | Processed to |
Desirable processed stone | ![]() | ![]() |
Glowing crafted stone | ![]() | ![]() |
Shining Gem | ![]() | ![]() |
Recycle box trade | ![]() | ![]() |


Master’s Small Gift
Small gift box given when gem is delievered to gem collecting monster. It can be exchanged with processed stone.
When you open the Master’s Small Gift, you can receive 1 of this list:
Image | Item Name | Quantity | Chance | |
![]() | Small EmptyBox | 1 | 60.30% | |
![]() | Low-Grade Talic Master | 1 | 6.70% | |
![]() ![]() ![]() | Chaos Charger | 1 | 3% | |
![]() ![]() ![]() | Chaos CureCharger | 1 | 3% | |
![]() | Weapon Lvl 45 Normal | 1 | 1% | |
![]() ![]() ![]() | Defense Potion [Quest] 40% | 3 | 1% | |
![]() | Recovery Item A | 1 | 1% | |
![]() | Master’s Gift | 1 | 1% | |
![]() | Master’s Large Gift | 1 | 1% |


Master’s Gift
Gift box given when gem is delievered to gem collecting monster. It can be exchanged with shiny stone.
When you open the Master’s Gift, you can receive 1 of this list:
Image | Item Name | Quantity | Chance | |
![]() | Empty Box | 1 | 53.60% | |
![]() | Intermediate-Grade Talic Master | 2 | 13.40% | |
![]() | Weapon Lvl 45 Intense | 1 | 1% | |
![]() ![]() ![]() | Defense Potion [Quest] 40% | 3 | 1% | |
![]() | Recovery Item A | 1 | 3% | |
![]() | Recovery Item B | 1 | 3% | |
![]() | Master’s Small Gift | 4 | 3% | |
![]() | Master’s Large Gift | 1 | 1% | |
![]() ![]() ![]() ![]() | T4 Gems | 1 | 1% |


Master’s Large Gift
Large gift box given when gem is delievered to gem collecting monster. It can be exchanged with glowing gem
When you open the Master’s Large Gift, you can receive 1 of this list:
Image | Item Name | Quantity | Chance | |
![]() | Large EmptyBox | 1 | 53.60% | |
![]() | High-Grade Talic Master | 3 | 19.99% | |
![]() | Weapon Lvl 45 Intense | 1 | 1% | |
![]() | Weapon Lvl 50 Intense | 1 | 0.90% | |
![]() ![]() ![]() | Defense Potion [Quest] 40% | 3 | 1% | |
![]() | Recovery Item C | 1 | 0.01% | |
![]() | Recovery Item B | 1 | 3% | |
![]() | Master’s Small Gift | 20 | 1.30% | |
![]() | Master’s Gift | 4 | 1.30% | |
![]() ![]() ![]() ![]() | T4 Gems | 1 | 1.30% | |
![]() ![]() ![]() ![]() ![]() ![]() | Very Low Elemental | 1 | 0.01% |
