Type | Box Item |
Quantity | 1 |
Trade | Impossibility |
[Description]
Reward of Daily Quest that have one of ore, scroll, potions, game money.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | No |
Image | Item Name | Quantity | Chance |
---|---|---|---|
Blue Ore+3 | 1 | 4% | |
Blue Ore+2 | 1 | 4% | |
Blue Ore+1 | 99 | 4% | |
Red Ore+3 | 99 | 4% | |
Red Ore+2 | 99 | 4% | |
Red Ore+1 | 99 | 4% | |
Yellow Ore+3 | 99 | 4% | |
Yellow Ore+2 | 99 | 4% | |
Yellow Ore+1 | 99 | 4% | |
Green Ore+3 | 99 | 4% | |
Green Ore+2 | 99 | 4% | |
Green Ore+1 | 99 | 4% | |
Black Ore+3 | 99 | 4% | |
Black Ore+2 | 99 | 4% | |
Black Ore+1 | 99 | 4% | |
6000 HP Common Potion | 99 | 4% | |
Crag Mine | 99 | 4% | |
Elan Plateru Scroll | 99 | 4% | |
Beasts Mountain Scroll | 1 | 4% | |
Outcast's Land Scroll | 1 | 4% | |
Scroll Cartella Laboratory | 1 | 4% | |
1 jam Meningkatkan EXP Rate 100% | 1 | 4% | |
1 jam Meningkatkan Drop Rate 100% | 1 | 4% | |
Glod Pig | 3 | 4% | |
Siver Pig | 3 | 4% |
Screenshot not found
0 Comments