Type | Box Item |
Quantity | 1 |
Trade | Possibility |
[Description]
Mysterious giftbox.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Item Name | Quantity | Chance |
---|---|---|---|
![]() | kosong | 3 | 10% |
![]() | kosong | 5 | 10% |
![]() | kosong | 8 | 10% |
![]() | kosong | 2 | 6% |
![]() | Elan Plateru Scroll | 1 | 10% |
![]() | Crag Mine | 1 | 6% |
![]() | Candy | 50 | 15% |
![]() | ChristmasCandy | 30 | 10% |
![]() | DeliciousCandy | 25 | 7% |
![]() | DeliciousChristmasCandy | 15 | 6% |
![]() | Black Excelsior Piece | 10 | 1% |
![]() | Red Excelsior Piece | 10 | 1% |
![]() | Blue Excelsior Piece | 10 | 1% |
![]() | Green Excelsior Piece | 10 | 1% |
![]() | Yellow Excelsior Piece | 10 | 1% |
![]() | Purple Excelsior Piece | 10 | 1% |
![]() | White Excelsior Piece | 10 | 1% |
![]() | Brown Excelsior Piece | 10 | 1% |
![]() | Olive Excelsior Piece | 10 | 1% |
![]() | Navy Excelsior Piece | 10 | 1% |
Screenshot not found
Image | Description |
---|---|
![]() ![]() | Events |
0 Comments