Type | Box Item |
Quantity | 1 |
Trade | Impossibility |
[Description]
Dark gatling that is unable to verify the repressed destructive power.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Image | Item Name | Quantity | Chance |
---|---|---|---|
Wind Intense Dark Gatling | 1 | 8.40% | |
Endurance Intense Dark Gatling | 1 | 8.40% | |
Fine Intense Dark Gatling | 1 | 8.40% | |
Smart Intense Dark Gatling | 1 | 8.40% | |
Strong Intense Dark Gatling | 1 | 8.40% | |
Solid Intense Dark Gatling | 1 | 8.40% | |
Strength Intense Dark Gatling | 1 | 8.40% | |
Advanced Strength Intense Dark Gatling | 1 | 8.40% | |
Vampiric Intense Dark Gatling | 1 | 8.40% | |
Guardian Intense Dark Gatling | 1 | 8.40% | |
Sharp Intense Dark Gatling | 1 | 8% | |
Grand Intense Dark Gatling | 1 | 8% |
Screenshot not found
0 Comments