Type | Box Item |
Quantity | 1 |
Trade | Impossibility |
[Description]
Box which contains 40 level C type long distance weapon.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | No |
Image | Item Name | Quantity | Chance |
---|---|---|---|
wind Intense Bolt Rifle | 1 | 4.17% | |
Endurance Intense Bolt Rifle | 1 | 4.17% | |
Fine Intense Bolt Rifle | 1 | 4.17% | |
Smart Intense Bolt Rifle | 1 | 4.17% | |
Strong Intense Bolt Rifle | 1 | 4.17% | |
Solid Intense Bolt Rifle | 1 | 4.17% | |
Strength Intense Bolt Rifle | 1 | 4.17% | |
Advanced Strength Intense Bolt Rifle | 1 | 4.17% | |
Vampire Intense Bolt Rifle | 1 | 4.17% | |
Guardian Intense Bolt Rifle | 1 | 4.17% | |
Sharp Intense Bolt Rifle | 1 | 4.17% | |
Grand Intense Bolt Rifle | 1 | 4.17% | |
wind Intense Beam Siege Bow | 1 | 4.17% | |
Endurance Intense Beam Siege Bow | 1 | 4.17% | |
Fine Intense Beam Siege Bow | 1 | 4.17% | |
Smart Intense Beam Siege Bow | 1 | 4.17% | |
Strong Intense Beam Siege Bow | 1 | 4.16% | |
Solid Intense Beam Siege Bow | 1 | 4.16% | |
Strength Intense Beam Siege Bow | 1 | 4.16% | |
Advanced Strength Intense Beam Siege Bow | 1 | 4.16% | |
Vampire Intense Beam Siege Bow | 1 | 4.16% | |
Guardian Intense Beam Siege Bow | 1 | 4.16% | |
Sharp Intense Beam Siege Bow | 1 | 4.16% | |
Grand Intense Beam Siege Bow | 1 | 4.16% |
Screenshot not found
0 Comments