Type | Box Item |
Quantity | 1 |
Trade | Possibility |
[Description]
Box with ancient Novajan's treasure.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Item Name | Quantity | Chance |
---|---|---|---|
Destruction Rune | 1 | 20.60% | |
Convert Rune | 3 | 20.60% | |
Swift Rune | 3 | 20.60% | |
Escape Rune | 1 | 20.20% | |
Defence Rune | 4 | 13% | |
Highest-Grade Talic Master | 10 | 4.84% | |
Blessed Seal Breaking Scroll | 1 | 0.01% | |
Solidly engraved Khan's Sentence | 1 | 0.01% | |
Fiercely engraved Khan's Sentence | 1 | 0.01% | |
Pliably engraved Sentence | 1 | 0.01% | |
Solidly engraved Khan's Sentence | 1 | 0.01% | |
Fiercely engraved Khan's Sentence | 1 | 0.01% | |
Solidly engraved Khan's Sentence | 1 | 0.01% | |
Fiercely engraved Khan's Sentence | 1 | 0.01% | |
Solid Khan's Bracelet | 1 | 0.01% | |
Fierce Khan's Bracelet | 1 | 0.01% | |
Solid Khan's Bracelet | 1 | 0.01% | |
Pliable Khan's Bracelet | 1 | 0.01% | |
Fierce Khan's Bracelet | 1 | 0.01% | |
Solid Khan's Bracelet | 1 | 0.01% | |
Fierce Khan's Bracelet | 1 | 0.01% | |
Elemental Sword | 1 | 0.01% |
Screenshot not found
0 Comments