| Type | Box Item |
| Quantity | 1 |
| Trade | Impossibility |
[Description]
Summer June Rain Box.
You can randomly obtain [Jet Ski] related materials and various combat consumables.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| No | Yes | No | No |
| Image | Item Name | Quantity | Chance |
|---|---|---|---|
| Jet Ski Advanced Box | 1 | 0.06% | |
| Jet Ski Option Change Ticket [Advanced] | 1 | 0.14% | |
| Jet Ski Lower Box | 1 | 0.83% | |
| Jet Ski Option Change Ticket [Intermediate] | 1 | 1.83% | |
| Parts of The Jet Ski | 1 | 6.67% | |
| Parts of The Jet Ski | 2 | 6.67% | |
| Parts of The Jet Ski | 3 | 6.67% | |
| Parts of The Jet Ski | 4 | 6.60% | |
| Super Smart Charger[Cash] | 10 | 5.42% | |
| Super Critical Charger[Cash] | 10 | 5.42% | |
| Burst Protect Charger | 10 | 5.42% | |
| Offense Critical Charger | 10 | 5.42% | |
| BuildUp Defense Charger | 10 | 5.42% | |
| Offense QuickSkill Charger | 10 | 5.42% | |
| Offense Charger[Premium] | 10 | 5.43% | |
| Defense Charger[Premium] | 10 | 5.43% | |
| Composed Potion[Premium] | 15 | 5.43% | |
| Critical Charger | 20 | 5.43% | |
| Smart Charger | 20 | 5.43% | |
| QuickSkill Charger | 20 | 5.43% | |
| BuildUp Charger | 20 | 5.43% |
| Image | Item Name | Quantity | Chance |
|---|---|---|---|
| Jet Ski Advanced Box | 1 | 0.06% | |
| Jet Ski Option Change Ticket [Advanced] | 1 | 0.14% | |
| Jet Ski Lower Box | 1 | 0.83% | |
| Jet Ski Option Change Ticket [Intermediate] | 1 | 1.83% | |
| Parts of The Jet Ski | 1 | 6.67% | |
| Parts of The Jet Ski | 2 | 6.67% | |
| Parts of The Jet Ski | 3 | 6.67% | |
| Parts of The Jet Ski | 4 | 6.60% | |
| Super Smart Potion[Cash] | 10 | 5.42% | |
| Super Critical Potion[Cash] | 10 | 5.42% | |
| Burst Protect Potion | 10 | 5.42% | |
| Bust Critical Potion | 10 | 5.42% | |
| BuildUp Protect Potion | 10 | 5.42% | |
| Bust QuickSkill Potion | 10 | 5.42% | |
| Burst Potion[Premium] | 10 | 5.43% | |
| Protect Potion[Premium] | 10 | 5.43% | |
| Composed Potion[Premium] | 15 | 5.43% | |
| Critical Potion | 20 | 5.43% | |
| Smart Potion | 20 | 5.43% | |
| QuickSkill Potion | 20 | 5.43% | |
| BuildUp Potion | 20 | 5.43% |
| Image | Item Name | Quantity | Chance |
|---|---|---|---|
| Jet Ski Advanced Box | 1 | 0.06% | |
| Jet Ski Option Change Ticket [Advanced] | 1 | 0.14% | |
| Jet Ski Lower Box | 1 | 0.83% | |
| Jet Ski Option Change Ticket [Intermediate] | 1 | 1.83% | |
| Parts of The Jet Ski | 1 | 6.67% | |
| Parts of The Jet Ski | 2 | 6.67% | |
| Parts of The Jet Ski | 3 | 6.67% | |
| Parts of The Jet Ski | 4 | 6.60% | |
| Super Smart Potion[Cash] | 10 | 5.42% | |
| Super Critical Potion[Cash] | 10 | 5.42% | |
| Burst Protect Potion | 10 | 5.42% | |
| Bust Critical Potion | 10 | 5.42% | |
| BuildUp Protect Potion | 10 | 5.42% | |
| Bust QuickSkill Potion | 10 | 5.42% | |
| Burst Potion[Premium] | 10 | 5.43% | |
| Protect Potion[Premium] | 10 | 5.43% | |
| Composed Potion[Premium] | 15 | 5.43% | |
| Critical Potion | 20 | 5.43% | |
| Smart Potion | 20 | 5.43% | |
| QuickSkill Potion | 20 | 5.43% | |
| BuildUp Potion | 20 | 5.43% |
Screenshot not found
| Image | Description |
|---|---|
| RF Online Wiki / Jetski Combination |
0 Comments
Oldest











