Cremul Patrol |
MONSTER INFORMATION
Ace | Novajan Race | Wind Elemental Resistance |
Level | 62 | Defense | 2367 |
HP | 9600 | Def.Facing (?) | 0.068 |
Attack | 62203 | Accuracy | 622 |
Atk Speed | 2034 | Move Speed | 6 |
Aggressive | Yes | Dodge | 461 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
Cremle Patrol
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 0 | 70 |
Spawn in
OutcastBeast Mountain
DROP LIST
0 Comments