| Type | Spear |
| Required Level | 55 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 1960 - 2980 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Decrease offensive spell duration by 20% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Jewerly Cube |
Normal | 40 |
| Infected Ratmoth |
Ace | 60 |
| Infected Big Ratmoth |
Elite | 61 |
| Queen Hive Marr |
Hero | 61 |
| Rake Foot Draco |
Champion | 61 |
| Cremul Patrol |
Ace | 62 |
| CremleSnatcherArcher |
Champion | 63 |
| Cremul Snatcher Scout |
Ace | 63 |
| Ringleader RoyalGuard |
Hero | 63 |
| Cremul Snatcher Adjutant |
Elite | 64 |
| Cremul Snatcher Captain |
Hero | 64 |
| Naroom Patrol |
Ace | 64 |
| Kukra Patrol |
Ace | 65 |
| Naroom Crawler Scout |
Ace | 65 |
| NarumCrawlerDestructiveSoldier |
Champion | 65 |
| FrostClawLunker |
Champion | 66 |
| Kukra Vafer Gladiator |
Ace | 66 |
| Kukra Vafer Light Warrior |
Champion | 66 |
| Naroom Crawler Adjutant |
Elite | 66 |
| Naroom Crawler Captain |
Hero | 66 |
| Kukra Vafer Adjutant |
Elite | 67 |
| Kukra Vafer Captain |
Hero | 68 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Black Lance | 23 23 23 69 11 | 81.61% | |
| Wind Black Lance | 23 23 23 69 11 | 0.97% | |
| Endurance Black Lance | 23 23 23 69 11 | 0.97% | |
| Fine Black Lance | 23 23 23 69 11 | 0.97% | |
| Smart Black Lance | 23 23 23 69 11 | 0.97% | |
| Strong Black Lance | 23 23 23 69 11 | 0.97% | |
| Solid Black Lance | 23 23 23 69 11 | 0.97% | |
| Strength Black Lance | 23 23 23 69 11 | 0.97% | |
| Advanced Strength Black Lance | 23 23 23 69 11 | 0.97% | |
| Vampiric Black Lance | 23 23 23 69 11 | 0.97% | |
| Guardian Black Lance | 23 23 23 69 11 | 0.97% | |
| Sharp Black Lance | 23 23 23 69 11 | 0.97% | |
| Grand Black Lance | 23 23 23 69 11 | 0.97% | |
| Intense Black Lance | 23 23 23 69 11 | 6.75% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1960 - 2980 | 0 - 0 | - | |
| 2058 - 3129 | 0 - 0 | Attack ability increased 5% | |
| 2214 - 3367 | 0 - 0 | Attack ability increased 13% | |
| 2450 - 3725 | 0 - 0 | Attack ability increased 25% | |
| 2940 - 4470 | 0 - 0 | Attack ability increased 50% | |
| 3528 - 5364 | 0 - 0 | Attack ability increased 80% | |
| 4606 - 7003 | 0 - 0 | Attack ability increased 135% | |
| 5880 - 8940 | 0 - 0 | Attack ability increased 200% |



Normal
Ace
Elite
Hero
Champion

23
23
23
69
11












Weapons
Last Update
Game Guides