| Type | Bow |
| Required Level | 55 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Durability | No limitation |
| Attack | 1373 - 2673 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Decrease offensive spell duration by 20% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Mighty weapon with the force of darkness. It is optimized to maximize the users ability.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Jewerly Cube |
Normal | 40 |
| Infected Ratmoth |
Ace | 60 |
| Infected Big Ratmoth |
Elite | 61 |
| Queen Hive Marr |
Hero | 61 |
| Rake Foot Draco |
Champion | 61 |
| Cremul Patrol |
Ace | 62 |
| CremleSnatcherArcher |
Champion | 63 |
| Cremul Snatcher Scout |
Ace | 63 |
| Ringleader RoyalGuard |
Hero | 63 |
| Cremul Snatcher Adjutant |
Elite | 64 |
| Cremul Snatcher Captain |
Hero | 64 |
| Naroom Patrol |
Ace | 64 |
| Kukra Patrol |
Ace | 65 |
| Naroom Crawler Scout |
Ace | 65 |
| NarumCrawlerDestructiveSoldier |
Champion | 65 |
| FrostClawLunker |
Champion | 66 |
| Kukra Vafer Gladiator |
Ace | 66 |
| Kukra Vafer Light Warrior |
Champion | 66 |
| Naroom Crawler Adjutant |
Elite | 66 |
| Naroom Crawler Captain |
Hero | 66 |
| Kukra Vafer Adjutant |
Elite | 67 |
| Kukra Vafer Captain |
Hero | 68 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Black Siege Bow | 25 25 25 74 12 | 81.61% | |
| Wind Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Endurance Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Fine Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Smart Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Strong Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Solid Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Strength Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Advanced Strength Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Guardian Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Sharp Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Grand Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Wind Intense Black Siege Bow | 25 25 25 74 12 | 0.97% | |
| Intense Black Siege Bow | 25 25 25 74 12 | 6.75% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1373 - 2673 | 0 - 0 | - | |
| 1441 - 2806 | 0 - 0 | Attack ability increased 5% | |
| 1551 - 3020 | 0 - 0 | Attack ability increased 13% | |
| 1716 - 3341 | 0 - 0 | Attack ability increased 25% | |
| 2059 - 4009 | 0 - 0 | Attack ability increased 50% | |
| 2471 - 4811 | 0 - 0 | Attack ability increased 80% | |
| 3226 - 6281 | 0 - 0 | Attack ability increased 135% | |
| 4119 - 8019 | 0 - 0 | Attack ability increased 200% |



Normal
Ace
Elite
Hero
Champion

25
25
25
74
12












Weapons
Last Update
Game Guides