| Type | Axe |
| Required Level | 80 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 52093 - 59521 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Max HP/FP 11% Increase Increase 1.20 moving speed Increase Attack Power 3% Increase Defense Power 1% Increase |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
A two-handed axe that contains powerful black coldness and the power of absolute zero. Can use chopping and hitting skills.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Accretia “MDZZ” kill cora with Absolute Zero Axe [screenshot: RFO Taiwan 2025 Update Absolute Zero]
Axe Absolute Zero [Mythic] level 80 weapon, part of RF Online CCR 4.55 2025 update.
| Image | Description |
|---|---|
| RF Online Update Armor Weapon - Absolute Zero [Mythic] | |
| RF Online Wiki / Absolute Zero [Mythic] Weapons |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 52093 - 59521 | 0 - 0 | - | |
| 54697 - 62497 | 0 - 0 | Attack ability increased 5% | |
| 58865 - 67258 | 0 - 0 | Attack ability increased 13% | |
| 65116 - 74401 | 0 - 0 | Attack ability increased 25% | |
| 78139 - 89281 | 0 - 0 | Attack ability increased 50% | |
| 93767 - 107137 | 0 - 0 | Attack ability increased 80% | |
| 122418 - 139874 | 0 - 0 | Attack ability increased 135% | |
| 156279 - 178563 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest
![Absolute Zero Bulova Axe [Mythic]](https://rfdb.rfdatabase.net/wp-content/uploads/2025/04/iwaxm80.png)

Weapons
Last Update
Game Guides