| Type | Staff |
| Required Level | 80 |
| Hand(s) Used | Two handed |
| Race | Bellato Union, Holy Alliance Cora |
| Required Skill | ForceSkill GM |
| Durability | No limitation |
| Attack | 2410 - 3130 |
| Force Attack | 39250 - 58946 |
| Element | None |
| Special Effects | Max HP/FP 11% Increase Increase 1.20 moving speed Increase Attack Power 3% Increase Defense Power 1% Increase |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
A staff that contains powerful black cold and the power of absolute zero. A weapon type that is required in order to use offensive abilities, and can also be used for close range attacks.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Absolute Zero Staff [Mythic] – Bellato Union – RF Online CCR TW, HK, MO closer look
Absolute Zero Staff [Mythic] – Bellato Union – RF Online CCR TW, HK, MO
| Image | Description |
|---|---|
| RF Online Update Armor Weapon - Absolute Zero [Mythic] |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2410 - 3130 | 39250 - 58946 | - | |
| 2530 - 3286 | 41212 - 61893 | Attack ability increased 5% | |
| 2723 - 3536 | 44352 - 66608 | Attack ability increased 13% | |
| 3012 - 3912 | 49062 - 73682 | Attack ability increased 25% | |
| 3615 - 4695 | 58875 - 88419 | Attack ability increased 50% | |
| 4338 - 5634 | 70650 - 106102 | Attack ability increased 80% | |
| 5663 - 7355 | 92237 - 138523 | Attack ability increased 135% | |
| 7230 - 9390 | 117750 - 176838 | Attack ability increased 200% |

0 Comments
Oldest










