Type | Bow |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 6313 - 9541 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
6313 - 9541 | 0 - 0 | - | |
6628 - 10018 | 0 - 0 | Attack ability increased 5% | |
7133 - 10781 | 0 - 0 | Attack ability increased 13% | |
7891 - 11926 | 0 - 0 | Attack ability increased 25% | |
9469 - 14311 | 0 - 0 | Attack ability increased 50% | |
11363 - 17173 | 0 - 0 | Attack ability increased 80% | |
14835 - 22421 | 0 - 0 | Attack ability increased 135% | |
18939 - 28623 | 0 - 0 | Attack ability increased 200% |
0 Comments