Type | Bow |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 7891 - 11926 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
7891 - 11926 | 0 - 0 | - | |
8285 - 12522 | 0 - 0 | Attack ability increased 5% | |
8916 - 13476 | 0 - 0 | Attack ability increased 13% | |
9863 - 14907 | 0 - 0 | Attack ability increased 25% | |
11836 - 17889 | 0 - 0 | Attack ability increased 50% | |
14203 - 21466 | 0 - 0 | Attack ability increased 80% | |
18543 - 28026 | 0 - 0 | Attack ability increased 135% | |
23673 - 35778 | 0 - 0 | Attack ability increased 200% |
0 Comments