Type | Axe |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 11065 - 12643 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
11065 - 12643 | 0 - 0 | - | |
11618 - 13275 | 0 - 0 | Attack ability increased 5% | |
12503 - 14286 | 0 - 0 | Attack ability increased 13% | |
13831 - 15803 | 0 - 0 | Attack ability increased 25% | |
16597 - 18964 | 0 - 0 | Attack ability increased 50% | |
19917 - 22757 | 0 - 0 | Attack ability increased 80% | |
26002 - 29711 | 0 - 0 | Attack ability increased 135% | |
33195 - 37929 | 0 - 0 | Attack ability increased 200% |
0 Comments